Sizing Guides
Fully Fashioned and RHT stockings are manufactured from nylon that lacks stretch, although there is a small amount of mechanical give. This distinguishes them from contemporary hosiery, which incorporates elastane or lycra to provide stretch. Consequently, selecting the appropriate size becomes significantly more crucial in the case of Fully Fashioned and RHT stockings.
If you need any further information about our sizes and styles, get in touch
Fully Fashioned Stockings
Fully Fashioned Stockings | Shoe Size (UK) | Shoe Size (Europe) | Shoe Size (US) | Height | Inside Leg |
---|---|---|---|---|---|
8.5 | 3-4 | 36-37 | 5-6 | 4’11”-5’2″ | 27″/69cm |
9 | 4-5 | 37-38 | 6-7 | 5’2″-5’5″ | 28″/71cm |
9.5 | 5-6 | 38-39 | 7-8 | 5’5″-5’7″ | 29″/74cm |
10 | 6-7 | 39-40 | 8-9 | 5’7″-5’9″ | 30″/76cm |
10.5 | 7-8 | 40-41 | 9-10 | 5’9″-5’11” | 31″79cm |
11 | 8-9 | 41-42 | 10-11 | 5’11”-6’2″ | 32″/82cm |
12.5 | 9-11 | 42-44 | 12 | 6’2″+ | 33″/84cm+ |
Reinforced Heel & Toe Stockings
RHT Stockings | Shoe Size (UK) | Shoe Size (US) | Shoe Size (Europe) | Height | Inside Leg |
---|---|---|---|---|---|
XX Small* | 2-4 | 4-6 | 35-37 | 4’9″-5’1″ | 25″/68″ |
X Small | 3-4 | 5-6 | 36-37 | 4’11”-5’2″ | 27″/70cm |
Small | 4-5 | 6-8 | 37-38 | 5’2″-5’6″ | 28″/73cm |
Medium | 6-7 | 8-10 | 39-40 | 5’6″-5’10” | 32″/82cm |
Tall | 8-9 | 10-11 | 41-42 | 5’10”-6’2″ | 33″/85cm |
X Tall | 10-11 | 12 | 43-44 | 6’2″-6’4″ | 34″88cm |
* Please note only Dixieland Stockings are available in XXS
Perfect Match Suspender Belt & Knickers
Suspender Size | UK Dress Size | US Dress Size | European Dress Size |
---|---|---|---|
X Small | 6-8 | 2-4 | 34-36 |
Small | 8-10 | 4-6 | 36-38 |
Medium | 10-12 | 6-8 | 40-42 |
Large | 14-16 | 10-12 | 42-44 |
X Large | 16-18 | 12-14 | 46-48 |
XX Large | 18-20 | 50-52 | 48-50 |
Perfect Match Bralette
Bralette Size | |||||||
---|---|---|---|---|---|---|---|
X Small | 32A | 30B | 30C | 28D | |||
Small | 34A | 32B | 32C | 30D | |||
Medium | 36A | 34B | 34C | 32D | 30DD | 32E | |
Large | 38A | 36B | 36C | 34D | 32DD | 34E | 32F |
X Large | 40A | 38B | 38C | 36D | 34DD | 36E | 34F |
XX Large | 40B | 40C | 38D | 36DD | 38E | 36F |
Underbarnd tight fit
Recommended Comfy Fit
Underband Loose Fit
*UK CUP AND BAND SIZING
Get your perfect fit before you commit…
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.